Program
Tuesday, February 3
| Venue | Prince Room | Crown Room + Royal Room | Amethyst | 
|---|---|---|---|
| Usage | Main Session | Exhibits + Mini Theater | Session | 
| 10:00‐10:15 | Opening | ||
| 10:15‐11:05 | K1 Keynote Mark Collier OpenStack in a Hybrid World (tentative) | ||
| 11:10‐12:00 | D1 NEC | ||
| 12:00‐13:00 | Break | Mini theater 12:15‐12:30S1 Big Switch Networks12:30‐12:45S2 NTT Communications | |
| 13:00‐13:40 | P1 Canonical | Community Session | G1 TIS | 
| 13:50‐14:30 | P2 Itochu Techno Solutions | Community Session | G2 vArmour Networks | 
| 14:30‐15:10 | Break | Mini theater 14:40‐14:55S3 A10Networks14:55‐15:10S4 KVH | Break | 
| 15:10‐15:50 | P3 Midokura Japan | Community Session | G3 Hitachi | 
| 16:00‐16:40 | P4 Brocade Communications | Community Session | G4 Tokyo Electron Device | 
| 16:50‐17:30 | P5 Red Hat | Community Session | G5 Nissho Electronics | 
Wednesday, February 4
| Venue | Prince Room | Crown Room + Royal Room | Amethyst | 
|---|---|---|---|
| Usage | Main Session | Exhibits + Mini Theater | Session | 
| 10:00‐11:00 | K2 Keynote Super User Interview Rakuten/GMO Internet | ||
| 11:00‐12:00 | D2 Hewlett-Packard Japan | ||
| 12:00‐13:00 | Break | Mini theater 12:00‐12:15 S5 Okinawa Open Laboratory 12:15‐12:30 S6 NEC Networks & System Integration 12:30‐12:45 S7 SIOS Technology | |
| 13:00‐13:40 | P6 Novell | Community Session | G6 Fujitsu | 
| 13:50‐14:30 | P7 Miracle Linux | Community Session | G7 EMC Japan | 
| 14:30‐15:10 | Break | Mini theater 14:40‐14:55 S8 VA Linux Systems Japan 14:55‐15:10 S9 Mellanox | Break | 
| 15:10‐15:50 | P8 Juniper Networks | Community Session | G8 Stratus Technology Japan | 
| 16:00‐16:40 | P9 Dell | Community Session | G9 Uniadex | 
| 16:50‐17:30 | P10 Mirantis | Community Session | G10 Net One Systems | 












